Publications |
(accepted for publication) | Papadaki, E., “Re-mapping the Territory: immersive exhibition practices in the expanded field” (chapter in edited volume on mapping technologies)
|
2016 | Papadaki, E., "Le geste curatorial et les oeuvres sur écran. L’évolution d’un néologisme vers une tendance majeure" [The curatorial gesture and screen‐based works. The evolution of a neologism towards a major trend], Proteus: 10, Cahiers des théories de l'art, Paris: Proteus, pp. 64-70 |
2016 | Papadaki,E. and Dare, E., “Bare Nothingness: situated objects in embodied artists’ systems” in Ioannis Deliyannis and Christine Banou (eds) Experimental multimedia systems for interactivity and strategic innovation, Hershey: IGI global, pp. 16-48 |
2015 | Papadaki, E., “Curating Lights and Shadows, or the remapping of the lived experience of space” in The Senses and Society, London: Taylor and Francis/Routledge (special issue: Art and Light), pp.217-236 |
2015 | Papadaki, E., “Interactive Video Installations in Public Spaces: Rafael Lozano-Hemmer's Under Scan” in Virginia Crisp and Gabriel Menotti Gonring (eds) Besides the Screen: Moving Images through Distribution, Promotion and Curation, London: Palgrave Macmillan, pp. 197-212 |
2013 | Papadaki, E., “Filming the non-epic side of the journey to Antarctica: Stromness” in Anatopies II, Paris: INHA & Silo [unpaginated] |
2012 | Papadaki, E. and Jefferies, J., “Katie Mitchell: intimate technologies in multimedia performance” in Maria Chatzichristodoulou & Rachel Zerihan (eds) Intimacy: across visceral and digital performance, Basingstoke: Palgrave Macmillan, pp. 188-199 |
2010 | Papadaki, E. and Zografos, Z., “Plan B – a joint proposal for the pavilion of post contemporary curating” [http://www.thecentreofattention.org/exhibitions/sutton3.html ] |
2006 | Papadaki, E., “Alexia in Wonderland”, Alexia Xafopoulou, ex. cat., October 2006, Athens: Frissiras gallery, pp. 5 -8 |
2006 | Papadaki, E., “Arrogance: Guided Information and the view from the sofa”, Giorgos Divaris – Arrogance, ex. cat., Athens: Gallery 24, 2006, pp.15-17 |
2006 | Papadaki, E., “Running a Museum: a practical handbook” (book review), ICOM Newsletter, period B, vol.3, January 2006, pp. 14-15 |
2005 | Papadaki, E. and Iliakis, M., “Ephemeral construction of digital actions in the city – a platform for video artists” in Curating: 9 + 1 Un-realizable Projects, Athens: Futura, 2005, pp. 49-59 |
2005 | Papadaki, E., “Branding the visual arts: the life cycle of the art commodity within the University Education System”, European Congress of Visual Arts’ Education (5-10/9/2005) - proceedings, Athens: EETE, pp. 32-37 |
2004 | Papadaki, E., “State and Museums: the institutional context of Museums”, ICOM Newsletter, Period B, vol. 1, January 2004, pp. 15-16 |
| |
| |
Conference Presentations (selected list) |
2017 | “Space as Methodology: The Politics of Exhibiting the Moving Image in Public Spaces”, The Politics of Space and the Humanities, Thessaloniki (Greece), 15-17 December 2017 |
2017 | “Between the Library, the Learning Centre and the Media Centre: Digital Arts Research in Higher Education”, Forum of Ideas on Libraries and Contemporary Culture, Kozani (Greece), 12-14 May 2017 |
2014 | “Communicating Technology: Interactive Design and Interdisciplinary Collaboration in the Digital Arts”, DRHA2014 – Communication Futures, Digital Research in the Humanities and the Arts, London, 31 August – 3 September 2014 |
2013 | “Curating Lights and Shadows: Rafael Lozano-Hemmer’s Under Scan and the remapping of public spaces” [session: Illuminating Space – Art and Light: Reconfiguring a Sense of the World], Royal Geographical Society and Institute of British Geographers Annual International Conference, London, 27-30 August 2013 |
2010 | “Branding the border: Yang Fudong’s ‘First Spring’ and the Prada Foundation”, Border Reverb: Clandestino Festival, Göteborg, 8-13 June 2010
|
2010 | “Fiction stripped bare of its conventions: …some trace of her”, After Fiction, Copenhagen Doctoral School, Copenhagen, 3-5 June 2010 |
2010 | “The eternal self: Experiential interpretation of screen-based works of art”, Aesthetics and History, Stockholm University, Aula Magna, Stockholm, 25-26 February 2010 |
2009 | “Even better than the real thing: when fiction becomes more convincing than the truth – Stefanos Tsivopoulos’ documentaries”, Border Documents – CPH: DOX [International Documentary Film Festival], Copenhagen, 9-11 November 2009 |
2008 | “Curating Screens – Or, how the presentation of screen-based artworks defines their essence”, Art and Research: New Interfaces, Copenhagen, Royal Academy of Fine Arts, 5-8 June 2008 |
2008 | “Branding the visual arts: the life cycle of the art commodity within the University Education System”, European Congress of Visual Arts’ Education, 5-10 September 2005, Athens: EETE |
2005 | “Showing the way: Greek contemporary artists deconstructing and encoding humanism”, 2nd Beijing International Art Biennale, Beijing, 22-25 September 2005 |
| |
| |
Panel discussions |
2018 | “Digital Cultural Heritage in the ‘land of the ancient’: the case of Greece” (with Anastasios Maragiannis and Maria Chatzichristodoulou), DRHA2018 – Creative Legacies – Collaborative Practices for Digital Cultural Heritage, Fondazzjoni Kreattivita, Valletta (Malta), 12 September 2018 |
2011 | “A2: performing the collective” (with the choreographer/performer Antonietta Mirto and the architect Stamatis Zografos), Collective Futures, Goldsmiths college, London, 3-5 March 2011 |
2010 | Humanities Un-Plugged (with representatives of the doctoral schools of Goldsmiths UoL, Freie Universität Berlin and the Doctoral School of Copenhagen), InterArt, Berlin, 11-14 November 2010 |
2010 | “Plan B – a joint proposal for the pavilion of post contemporary curating” (with Stamatis Zografos), Social Aesthetics, Goldsmiths college, London, 4-6 March 2010 |
2008 | “An approach on Sarah Cook’s ‘Toward a Theory of the Practice of Curating New Media Art’” (with representatives of the doctoral schools of Goldsmiths UoL, Freie Universität Berlin and the Doctoral School of Copenhagen), Art: Relations – Revisiting Crucial Concepts, Freie Universität, Berlin, 30 October – 1 November 2008 |
| |
| |
Workshops |
2018 | “Visual Communication for the creative professions”, a series of workshop-based sessions for students of Digital Communication, Graphic and Digital Design, Web Design, Branding, 3D Animation, pôle universitaire Léonard De Vinci, Paris (France), 17-21 December 2018 |
2017 | “Working with Images”, a series of creative workshops (in collaboration with visual artist Aristea Gravou) in the context of the 3rd Andros festival, Andros (Greece), July – August 2017 |
2010 | “Displaying and Distributing new media work”, series of seminars and workshops (in collaboration with Professor Janis Jefferies) for students of Fine Arts and Arts & New Media, Delphi new media summer school (an international collaboration between Athens School of Fine Arts [Greece] and Paris XVIII [France]), Delphi (Greece), 9-21 July 2010 |
2009 | “Performance and performativity in screen-based works of art”, a series of seminars for doctoral students of various disciplines (an international collaboration between Goldsmiths University of London, Freie Universität Berlin and Copenhagen Doctoral School), Laboratory: Methods of Interart Studies, Berlin (Germany), 16-18 November 2009 |
| |
| |
Exhibition participation (work and text) |
2016 | “Helix3.obj”, > The Wrong [Again] – New Digital Art Biennale, Vitoria (Brazil), 7 April – 12 June 2016 |
2014 | “Playing with Fire”, series of archival educational clips from the Encyclopaedia Britannica moving image database, Cities Methodologies 2014 – Buildings on Fire: Towards a New Approach to Urban Memory” [curated exhibition with Stamatis Zografos], Urban Lab – Slade Research Centre, London (UK), April – May 2014 |
2013 | “Waiting for Moby Dick” [with Stamatis Zografos], The Mail Art on Books, Antikvariaatti Sofia, Helsinki (Finland), December 2013 – January 2014 |
2012 | “The Return of the Drive-in Cinema”, proposal for the regeneration of the urban environment and construction into a 3D maquette, Urban Fabric, Access Space, Sheffield (UK), 3-23 November 2012 |
| |